Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : JYY mechanical
Place of Origin : Tianjin,China
Price : Negotiable
Payment Terms : T/T
Supply Ability : 6000 drill bits per year
Delivery Time : From 3 working days, depending on the order quantity and inventory
Packaging Details : Shockproof foam, greased on the switch
OD D1(mm) : 1000
Height : 1350
Tool box size : Optional
Flight thickness (kg) : 500/600
Flight thickness (mm) : 30
Central shaft OD (mm) : ¢219*25
Teeth quantity (excludes pilot) : 12
Weight : 1187
Digging Different Holes Diameters Earth Augers, Rock Auger Ground Drilling Machines, Drilling Auger
Introduction:
Drilling Bucket:Double bottom double cut soil bucket &rock bucket
Specification:φ600-φ2500mm
According to different geological conditions of construction, different drill teeth need to be selected for construction. The
Roller bucket is suitable for super hard base rock formation, the loss is small; the Drilling bucket with bullet is suitable for
the middle weathered rock layer and the bedrock layer with high working efficiency.
Product parameters
Double-cut, single flight, straight rock auger with pilot | ||||||||
OD | Height | Tool box size | Flight pitch | Flight thickness | Flight thickness | Teeth quantity (excludes pilot) | Central shaft OD | Weight |
D1(mm) | H2 (mm) | P1/P2 (mm) | δ1(mm) | δ2(mm) | pc | D2 (mm) | Kg | |
500 | 400/550 | 30 | 30 | 4 | ¢180*25 | 640 | ||
600 | 1350 | Optional | 400/550 | 30 | 30 | 4 | ¢180*25 | 717 |
700 | 500/600 | 30 | 30 | 6 | ¢219*25 | 843 | ||
800 | 500/600 | 30 | 30 | 8 | ¢219*25 | 946 | ||
900 | 500/600 | 30 | 30 | 10 | ¢219*25 | 1077 | ||
1000 | 500/600 | 30 | 30 | 12 | ¢219*25 | 1187 | ||
1100 | 500/600 | 30 | 30 | 12 | ¢219*25 | 1315 | ||
1200 | 600/700 | 30 | 30 | 14 | ¢219*25 | 1370 | ||
1300 | 600/700 | 30 | 30 | 16 | ¢219*25 | 1505 | ||
1400 | 600/700 | 30 | 30 | 18 | ¢219*25 | 1660 | ||
1500 | 700/900 | 30 | 30 | 18 | ¢219*25 | 1659 | ||
1600 | 700/900 | 30 | 30 | 20 | ¢219*25 | 1810 | ||
1700 | 700/900 | 30 | 30 | 22 | ¢219*25 | 1979 | ||
1800 | 900 | 30 | 30 | 24 | ¢219*25 | 2020 | ||
1900 | 900 | 30 | 30 | 26 | ¢219*25 | 2188 | ||
2000 | 900 | 30 | 30 | 26 | ¢219*25 | 2351 | ||
2100 | 900 | 30 | 30 | 28 | ¢219*25 | 2524 | ||
2200 | 900 | 30 | 30 | 30 | ¢219*25 | 2700 | ||
2300 | 900 | 30 | 30 | 32 | ¢219*25 | 2900 | ||
2400 | 900 | 30 | 30 | 34 | ¢219*25 | 3100 | ||
2500 | 900 | 30 | 30 | 34 | ¢219*25 | 3282 |
Double-cut, single flight clay auger | |||||||
OD | Height | Tool box size | Flight pitch | Flight thickness | Flight thickness | Central shaft OD | Weight |
D1(mm) | H2 (mm) | P1/P2 (mm) | δ1(mm) | δ2(mm) | D2 (mm) | Kg | |
500 | 400/550 | 30 | 30 | ¢180*25 | 643 | ||
600 | 1350 | Optional | 400/550 | 30 | 30 | ¢180*25 | 728 |
700 | 500/600 | 30 | 30 | ¢219*25 | 850 | ||
800 | 500/600 | 30 | 30 | ¢219*25 | 942 | ||
900 | 500/600 | 30 | 30 | ¢219*25 | 1053 | ||
1000 | 500/600 | 30 | 30 | ¢219*25 | 1163 | ||
1100 | 500/600 | 30 | 30 | ¢219*25 | 1300 | ||
1200 | 600/700 | 30 | 30 | ¢219*25 | 1356 | ||
1300 | 600/700 | 30 | 30 | ¢219*25 | 1500 | ||
1400 | 600/700 | 30 | 30 | ¢219*25 | 1662 | ||
1500 | 700/900 | 30 | 30 | ¢219*25 | 1665 | ||
1600 | 700/900 | 30 | 30 | ¢219*25 | 1812 | ||
1700 | 700/900 | 30 | 30 | ¢219*25 | 1963 | ||
1800 | 900 | 30 | 30 | ¢219*25 | 2000 | ||
1900 | 900 | 30 | 30 | ¢219*25 | 2171 | ||
2000 | 900 | 30 | 30 | ¢219*25 | 2346 | ||
2100 | 900 | 30 | 30 | ¢219*25 | 2523 | ||
2200 | 900 | 30 | 30 | ¢219*25 | 2700 | ||
2300 | 900 | 30 | 30 | ¢219*25 | 2889 | ||
2400 | 900 | 30 | 30 | ¢219*25 | 3100 | ||
2500 | 900 | 30 | 30 | ¢219*25 | 3287 |
Double-cut, single flight, straight rock auger with pilot | ||||||||
OD | Height | Tool box size | Flight pitch | Flight thickness | Flight thickness | Teeth quantity (excludes pilot) | Central shaft OD | Weight |
D1(mm) | H2 (mm) | P1/P2 (mm) | δ1(mm) | δ2(mm) | pc | D2 (mm) | Kg | |
500 | 400/550 | 30 | 30 | 4 | ¢180*25 | 640 | ||
600 | 1350 | 400/550 | 30 | 30 | 4 | ¢180*25 | 717 | |
700 | 500/600 | 30 | 30 | 6 | ¢219*25 | 843 | ||
800 | 500/600 | 30 | 30 | 8 | ¢219*25 | 946 | ||
900 | 500/600 | 30 | 30 | 10 | ¢219*25 | 1077 | ||
1000 | 500/600 | 30 | 30 | 12 | ¢219*25 | 1187 | ||
1100 | 500/600 | 30 | 30 | 12 | ¢219*25 | 1315 | ||
1200 | 600/700 | 30 | 30 | 14 | ¢219*25 | 1370 | ||
1300 | 600/700 | 30 | 30 | 16 | ¢219*25 | 1505 | ||
1400 | 600/700 | 30 | 30 | 18 | ¢219*25 | 1660 | ||
1500 | 700/900 | 30 | 30 | 18 | ¢219*25 | 1659 | ||
1600 | 700/900 | 30 | 30 | 20 | ¢219*25 | 1810 | ||
1700 | 700/900 | 30 | 30 | 22 | ¢219*25 | 1979 | ||
1800 | 900 | 30 | 30 | 24 | ¢219*25 | 2020 | ||
1900 | 900 | 30 | 30 | 26 | ¢219*25 | 2188 | ||
2000 | 900 | 30 | 30 | 26 | ¢219*25 | 2351 | ||
2100 | 900 | 30 | 30 | 28 | ¢219*25 | 2524 | ||
2200 | 900 | 30 | 30 | 30 | ¢219*25 | 2700 | ||
2300 | 900 | 30 | 30 | 32 | ¢219*25 | 2900 | ||
2400 | 900 | 30 | 30 | 34 | ¢219*25 | 3100 | ||
2500 | 900 | 30 | 30 | 34 | ¢219*25 | 3282 |
Single-cut, single flight, straight rock auger | ||||||||
OD | Height | Tool box size | Flight pitch | Flight thickness | Flight thickness | Teeth quantity (excludes pilot) | Central shaft OD | Weight |
D1(mm) | H2 (mm) | P1/P2 (mm) | δ1(mm) | δ2(mm) | pc | D2 (mm) | Kg | |
500 | 500 | 30 | 30 | 2 | ¢180*25 | 588 | ||
600 | 1250 | Optional | 500 | 30 | 30 | 2 | ¢180*25 | 650 |
700 | 500 | 30 | 30 | 3 | ¢219*25 | 742 | ||
800 | 500 | 30 | 30 | 4 | ¢219*25 | 825 | ||
900 | 500 | 30 | 30 | 5 | ¢219*25 | 944 | ||
1000 | 500 | 30 | 30 | 6 | ¢219*25 | 1034 | ||
1100 | 500 | 30 | 30 | 6 | ¢219*25 | 1159 | ||
1200 | 700 | 30 | 30 | 7 | ¢219*25 | 1110 | ||
1300 | 700 | 30 | 30 | 8 | ¢219*25 | 1210 | ||
1400 | 700 | 30 | 30 | 9 | ¢219*25 | 1310 | ||
1500 | 700 | 30 | 30 | 9 | ¢219*25 | 1420 | ||
1600 | 700 | 30 | 30 | 10 | ¢219*25 | 1538 | ||
1700 | 700 | 30 | 30 | 11 | ¢219*25 | 1667 | ||
1800 | 900 | 30 | 30 | 12 | ¢219*25 | 1575 | ||
1900 | 900 | 30 | 30 | 13 | ¢219*25 | 1685 | ||
2000 | 900 | 30 | 30 | 13 | ¢219*25 | 1800 | ||
2100 | 900 | 30 | 30 | 14 | ¢219*25 | 1920 | ||
2200 | 900 | 30 | 30 | 15 | ¢219*25 | 2050 | ||
2300 | 900 | 30 | 30 | 16 | ¢219*25 | 2176 | ||
2400 | 900 | 30 | 30 | 17 | ¢219*25 | 2300 | ||
2500 | 900 | 30 | 30 | 17 | ¢219*25 | 2459 |
Double-cut, single flight, progressive rock auger | ||||||||
OD | Height | Tool box size | Flight pitch | Flight thickness | Flight thickness | Teeth quantity (excludes pilot) | Central shaft OD | Weight |
D1(mm) | H2 (mm) | P1/P2 (mm) | δ1(mm) | δ2(mm) | pc | D2 (mm) | Kg | |
500 | 400/550 | 30 | 30 | 18 | ¢180*25 | 670 | ||
600 | 1350 | Optional | 400/550 | 30 | 30 | 20 | ¢180*25 | 742 |
700 | 500/600 | 30 | 30 | 21 | ¢219*25 | 871 | ||
800 | 500/600 | 30 | 30 | 22 | ¢219*25 | 950 | ||
900 | 500/600 | 30 | 30 | 23 | ¢219*25 | 1050 | ||
1000 | 500/600 | 30 | 30 | 24 | ¢219*25 | 1147 | ||
1100 | 500/600 | 30 | 30 | 25 | ¢219*25 | 1267 | ||
1200 | 600/700 | 30 | 30 | 26 | ¢219*25 | 1290 | ||
1300 | 600/700 | 30 | 30 | 28 | ¢219*25 | 1400 | ||
1400 | 600/700 | 30 | 30 | 30 | ¢219*25 | 1530 | ||
1500 | 700/900 | 30 | 30 | 32 | ¢219*25 | 1520 | ||
1600 | 700/900 | 30 | 30 | 33 | ¢219*25 | 1620 | ||
1700 | 700/900 | 30 | 30 | 34 | ¢219*25 | 1730 | ||
1800 | 900 | 30 | 30 | 36 | ¢219*25 | 1787 | ||
1900 | 900 | 30 | 30 | 37 | ¢219*25 | 1863 | ||
2000 | 900 | 30 | 30 | 38 | ¢219*25 | 2000 | ||
2100 | 900 | 30 | 30 | 39 | ¢219*25 | 2127 | ||
2200 | 900 | 30 | 30 | 40 | ¢219*25 | 2259 | ||
2300 | 900 | 30 | 30 | 41 | ¢219*25 | 2400 | ||
2400 | 900 | 30 | 30 | 42 | ¢219*25 | 2590 | ||
2500 | 900 | 30 | 30 | 44 | ¢219*25 | 2700 |
Single-cut, single flight, progressive rock auger | ||||||||
OD | Height | Tool box size | Flight pitch | Flight thickness | Flight thickness | Teeth quantity (excludes pilot) | Weight | Central shaft OD |
D1(mm) | H2 (mm) | P1/P2 (mm) | δ1(mm) | δ2(mm) | pc | Kg | D2 (mm) | |
500 | 500 | 30 | 30 | 10 | 595 | ¢180*25 | ||
600 | 1250 | Optional | 500 | 30 | 30 | 12 | 640 | ¢180*25 |
700 | 500 | 30 | 30 | 13 | 745 | ¢219*25 | ||
800 | 500 | 30 | 30 | 13 | 827 | ¢219*25 | ||
900 | 500 | 30 | 30 | 14 | 904 | ¢219*25 | ||
1000 | 500 | 30 | 30 | 14 | 980 | ¢219*25 | ||
1100 | 500 | 30 | 30 | 15 | 1092 | ¢219*25 | ||
1200 | 700 | 30 | 30 | 15 | 1003 | ¢219*25 | ||
1300 | 700 | 30 | 30 | 15 | 1073 | ¢219*25 | ||
1400 | 700 | 30 | 30 | 16 | 1150 | ¢219*25 | ||
1500 | 700 | 30 | 30 | 16 | 1233 | ¢219*25 | ||
1600 | 700 | 30 | 30 | 18 | 1320 | ¢219*25 | ||
1700 | 700 | 30 | 30 | 19 | 1420 | ¢219*25 | ||
1800 | 900 | 30 | 30 | 20 | 1300 | ¢219*25 | ||
1900 | 900 | 30 | 30 | 21 | 1350 | ¢219*25 | ||
2000 | 900 | 30 | 30 | 21 | 1435 | ¢219*25 | ||
2100 | 900 | 30 | 30 | 22 | 1510 | ¢219*25 | ||
2200 | 900 | 30 | 30 | 22 | 1600 | ¢219*25 | ||
2300 | 900 | 30 | 30 | 23 | 1681 | ¢219*25 | ||
2400 | 900 | 30 | 30 | 23 | 1775 | ¢219*25 | ||
2500 | 900 | 30 | 30 | 24 | 1860 | ¢219*25 |
Design as straight type, better for carry soil ;
Double cutter bearing uniform force, can avoid inclined hole ;
Double spiral easy to carry soil, but meet cohensive soil, single spiral is easy to dump spoil;
Applicable layers: clay, high-weathered layer, gravel etc.
Quality Control
A good production project starts from supply for raw material; the skills and the human resources are the “treasure” of our company. The products begins to develop a precise structure, a strong aptitude for technological innovation, the enhancement of human capabilities, upgrading and international. The team today is a very dynamic group, consolidated in the wide range of products and constantly looking for new solutions to the increasingly complex challenges faced by civil engineering worldwide.
![]() |
1000mm Diameter 12pcs Teeth Rock Auger For Gravel Images |